ENERGY SAVED

Date Time Value
11/07/2022 04:15 72.54 MJ
11/07/2022 06:14 139.92 MJ
11/07/2022 09:56 189.54 MJ
12/07/2022 10:24 250.02 MJ
12/07/2022 11:46 295.53 MJ
12/07/2022 12:37 350.31 MJ
13/07/2022 06:18 410.82 MJ
13/07/2022 07:14 469.02 MJ
13/07/2022 08:05 526.65 MJ
13/07/2022 08:43 586.59 MJ
13/07/2022 09:41 646.53 MJ
13/07/2022 12:33 714.51 MJ
13/07/2022 13:29 786.51 MJ
14/07/2022 04:36 849.87 MJ
14/07/2022 06:42 917.85 MJ
15/07/2022 03:02 973.77 MJ
15/07/2022 04:10 1040.01 MJ
15/07/2022 05:43 1101.09 MJ
15/07/2022 07:04 1162.17 MJ
15/07/2022 07:35 1226.67 MJ
15/07/2022 09:11 1298.67 MJ
15/07/2022 10:12 1351.14 MJ
15/07/2022 11:01 1407.63 MJ
18/07/2022 04:12 1462.44 MJ
18/07/2022 04:48 1518.33 MJ
18/07/2022 05:49 1604.04 MJ
18/07/2022 08:03 1664.55 MJ
18/07/2022 09:28 1736.55 MJ
18/07/2022 10:30 1794.75 MJ
19/07/2022 03:58 1842.63 MJ
19/07/2022 04:49 1890.3 MJ
19/07/2022 05:57 1986.03 MJ
19/07/2022 07:16 2033.31 MJ
19/07/2022 07:59 2102.97 MJ
19/07/2022 08:55 2161.17 MJ
19/07/2022 12:09 2222.13 MJ
19/07/2022 12:46 2287.2 MJ
19/07/2022 13:28 2359.2 MJ
19/07/2022 14:17 2423.13 MJ
20/07/2022 03:51 2471.61 MJ
20/07/2022 05:05 2516.64 MJ
20/07/2022 06:03 2570.28 MJ
20/07/2022 07:01 2647.41 MJ
20/07/2022 08:28 2699.88 MJ
20/07/2022 09:29 2766.69 MJ
20/07/2022 11:04 2840.94 MJ
20/07/2022 12:28 2900.88 MJ
20/07/2022 13:30 2972.88 MJ
20/07/2022 14:16 3033.96 MJ
21/07/2022 03:53 3087.03 MJ
21/07/2022 04:50 3149.85 MJ
21/07/2022 06:03 3203.91 MJ
21/07/2022 06:48 3261.54 MJ
21/07/2022 07:46 3318.03 MJ
21/07/2022 08:43 3371.1 MJ
21/07/2022 09:35 3437.64 MJ
21/07/2022 10:49 3486.69 MJ
21/07/2022 11:34 3552.93 MJ
21/07/2022 12:28 3624.93 MJ
21/07/2022 13:15 3696.93 MJ
21/07/2022 14:42 3765.45 MJ
22/07/2022 03:03 3844.29 MJ
22/07/2022 04:24 3908.58 MJ
22/07/2022 05:23 3955.89 MJ
22/07/2022 06:05 4019.82 MJ
22/07/2022 07:00 4074.03 MJ
22/07/2022 07:59 4147.71 MJ
22/07/2022 09:06 4223.13 MJ
22/07/2022 11:52 4300.26 MJ
22/07/2022 12:48 4365.9 MJ
22/07/2022 13:29 4427.52 MJ
22/07/2022 14:08 4496.04 MJ
22/07/2022 15:21 4561.68 MJ
22/07/2022 16:00 4633.68 MJ
22/07/2022 16:50 4696.38 MJ
23/07/2022 04:57 4755.18 MJ
23/07/2022 05:56 4820.25 MJ
23/07/2022 06:50 4892.25 MJ
23/07/2022 07:26 4952.19 MJ
23/07/2022 08:18 5034.48 MJ
23/07/2022 09:17 5080.56 MJ
25/07/2022 04:11 5144.49 MJ
25/07/2022 05:18 5213.01 MJ
25/07/2022 06:27 5264.91 MJ
25/07/2022 08:52 5343.75 MJ
25/07/2022 10:13 5415.15 MJ
25/07/2022 11:47 5479.08 MJ
25/07/2022 14:50 5535.03 MJ
25/07/2022 15:30 5598.96 MJ
25/07/2022 17:17 5661.18 MJ
26/07/2022 05:12 5724.54 MJ
26/07/2022 06:25 5820 MJ
26/07/2022 08:46 5921.55 MJ
26/07/2022 09:59 6000.96 MJ
26/07/2022 11:22 6065.46 MJ
26/07/2022 12:44 6121.95 MJ
26/07/2022 13:13 6193.95 MJ
26/07/2022 13:48 6265.95 MJ
26/07/2022 14:48 6337.95 MJ
26/07/2022 16:03 6409.95 MJ
26/07/2022 16:47 6481.95 MJ
27/07/2022 04:15 6592.65 MJ
27/07/2022 08:29 6685.83 MJ
27/07/2022 09:04 6748.05 MJ
28/07/2022 04:02 6799.95 MJ
28/07/2022 05:03 6849 MJ
28/07/2022 06:06 6907.56 MJ
28/07/2022 07:08 6965.76 MJ
28/07/2022 08:16 7009.65 MJ
28/07/2022 09:11 7067.85 MJ
28/07/2022 10:02 7118.04 MJ
28/07/2022 10:53 7172.82 MJ
28/07/2022 13:12 7239.63 MJ
28/07/2022 13:54 7300.08 MJ
29/07/2022 04:15 7373.76 MJ
29/07/2022 05:34 7437.12 MJ
29/07/2022 06:31 7503.33 MJ
29/07/2022 08:03 7571.28 MJ
29/07/2022 09:18 7624.92 MJ
30/07/2022 05:08 7690.56 MJ
30/07/2022 06:27 7762.56 MJ
30/07/2022 07:11 7834.56 MJ
30/07/2022 08:11 7906.56 MJ
30/07/2022 08:50 7961.91 MJ
01/08/2022 04:15 8013.09 MJ
01/08/2022 05:15 8088.51 MJ
01/08/2022 06:32 8154.15 MJ
01/08/2022 09:15 8219.79 MJ
01/08/2022 10:40 8280.3 MJ
01/08/2022 11:39 8334.21 MJ
01/08/2022 12:52 8386.68 MJ
02/08/2022 04:08 8429.4 MJ
02/08/2022 06:37 8486.46 MJ
02/08/2022 07:34 8540.67 MJ
02/08/2022 08:52 8612.67 MJ
02/08/2022 09:46 8684.67 MJ
03/08/2022 04:10 8731.41 MJ
03/08/2022 05:03 8803.41 MJ
03/08/2022 09:29 8869.05 MJ
04/08/2022 04:17 8938.29 MJ
04/08/2022 05:45 9010.29 MJ
04/08/2022 08:43 9074.88 MJ
05/08/2022 04:26 9120.93 MJ
05/08/2022 07:15 9204.93 MJ
06/08/2022 08:47 9259.71 MJ
06/08/2022 11:00 9331.11 MJ
08/08/2022 04:26 9392.76 MJ
08/08/2022 05:35 9458.4 MJ
08/08/2022 09:46 9530.37 MJ
10/08/2022 07:26 9599.46 MJ
12/08/2022 04:27 9656.82 MJ
12/08/2022 05:52 9721.89 MJ
12/08/2022 07:39 9788.7 MJ
16/08/2022 04:23 9864.69 MJ
16/08/2022 06:17 9912.57 MJ
16/08/2022 07:32 9988.56 MJ
16/08/2022 08:41 10062.24 MJ
18/08/2022 04:18 10115.88 MJ
18/08/2022 05:45 10196.43 MJ
18/08/2022 09:20 10266.18 MJ
22/08/2022 08:10 10338.18 MJ
22/08/2022 09:35 10410.18 MJ
22/08/2022 11:13 10482.18 MJ
23/08/2022 10:54 10554.18 MJ
23/08/2022 13:52 10626.18 MJ
24/08/2022 08:00 10698.18 MJ
24/08/2022 11:14 10770.18 MJ
24/08/2022 11:59 10842.18 MJ
24/08/2022 13:20 10914.18 MJ
24/08/2022 14:39 10986.18 MJ
26/08/2022 07:48 11058.18 MJ
26/08/2022 11:08 11130.18 MJ
26/08/2022 15:09 11202.18 MJ
29/08/2022 04:38 11254.65 MJ
29/08/2022 08:24 11328.33 MJ
29/08/2022 10:29 11403.18 MJ
30/08/2022 04:10 11475.18 MJ
30/08/2022 07:25 11531.1 MJ
30/08/2022 09:46 11593.32 MJ
31/08/2022 04:15 11638.92 MJ
31/08/2022 05:34 11710.92 MJ
31/08/2022 06:25 11753.07 MJ
31/08/2022 07:11 11825.07 MJ
31/08/2022 07:57 11882.13 MJ
02/09/2022 04:12 11938.05 MJ
02/09/2022 05:22 11997.42 MJ
02/09/2022 06:17 12057.93 MJ
02/09/2022 07:25 12118.44 MJ
02/09/2022 08:31 12181.8 MJ
02/09/2022 09:54 12231.99 MJ
03/09/2022 04:54 12288 MJ
03/09/2022 05:51 12333.03 MJ
03/09/2022 06:52 12376.92 MJ
03/09/2022 07:40 12434.55 MJ
03/09/2022 08:32 12490.59 MJ
05/09/2022 04:10 12545.94 MJ
05/09/2022 05:04 12588.66 MJ
05/09/2022 06:01 12632.55 MJ
05/09/2022 06:52 12704.55 MJ
05/09/2022 10:11 12790.26 MJ
05/09/2022 13:16 12840.48 MJ
05/09/2022 13:59 12912.48 MJ
06/09/2022 04:09 12959.79 MJ
06/09/2022 05:00 13028.31 MJ
06/09/2022 06:10 13093.38 MJ
06/09/2022 07:28 13144.14 MJ
06/09/2022 08:34 13192.62 MJ
06/09/2022 09:25 13264.62 MJ
06/09/2022 10:35 13340.04 MJ
06/09/2022 12:46 13390.23 MJ
06/09/2022 13:36 13443.3 MJ
07/09/2022 04:08 13496.94 MJ
07/09/2022 05:05 13541.97 MJ
07/09/2022 06:02 13592.73 MJ
07/09/2022 07:12 13669.86 MJ
08/09/2022 04:10 13741.86 MJ
08/09/2022 06:04 13813.86 MJ
08/09/2022 08:19 13857.12 MJ
08/09/2022 09:11 13929.12 MJ
08/09/2022 09:58 14001.12 MJ
09/09/2022 04:33 14046.15 MJ
09/09/2022 05:09 14118.15 MJ
09/09/2022 05:49 14172.36 MJ
09/09/2022 06:56 14244.36 MJ
09/09/2022 08:05 14291.67 MJ
09/09/2022 09:44 14368.23 MJ
09/09/2022 10:54 14416.71 MJ
10/09/2022 05:22 14471.46 MJ
10/09/2022 06:33 14543.46 MJ
10/09/2022 07:13 14589.06 MJ
10/09/2022 08:31 14637.54 MJ
12/09/2022 06:58 14692.89 MJ
12/09/2022 08:07 14741.37 MJ
12/09/2022 08:48 14799.57 MJ
12/09/2022 09:35 14871.57 MJ
12/09/2022 10:32 14913.66 MJ
12/09/2022 11:29 14981.07 MJ
12/09/2022 12:33 15026.67 MJ
12/09/2022 13:42 15098.67 MJ
12/09/2022 14:28 15140.82 MJ
13/09/2022 06:43 15191.01 MJ
13/09/2022 07:26 15238.2 MJ
13/09/2022 09:12 15287.79 MJ
13/09/2022 10:10 15337.38 MJ
13/09/2022 11:06 15388.68 MJ
13/09/2022 11:56 15442.86 MJ
13/09/2022 12:54 15497.07 MJ
13/09/2022 14:16 15598.14 MJ
14/09/2022 05:11 15670.14 MJ
14/09/2022 05:36 15723.66 MJ
14/09/2022 06:25 15774.42 MJ
14/09/2022 07:19 15859.26 MJ
14/09/2022 08:31 15911.73 MJ
14/09/2022 09:23 15969.36 MJ
14/09/2022 10:16 16023.48 MJ
14/09/2022 11:30 16074.24 MJ
14/09/2022 12:35 16141.05 MJ
14/09/2022 14:18 16194.69 MJ
15/09/2022 04:48 16246.59 MJ
15/09/2022 05:36 16293.9 MJ
15/09/2022 07:15 16337.79 MJ
15/09/2022 08:03 16391.13 MJ
15/09/2022 09:08 16453.41 MJ
15/09/2022 11:07 16501.89 MJ
15/09/2022 12:09 16546.35 MJ
15/09/2022 13:09 16618.35 MJ
15/09/2022 13:42 16661.64 MJ
16/09/2022 05:31 16714.05 MJ
16/09/2022 06:19 16763.1 MJ
16/09/2022 07:13 16838.1 MJ
16/09/2022 08:24 16922.1 MJ
16/09/2022 09:03 16977.45 MJ
16/09/2022 09:48 17052.81 MJ
16/09/2022 12:49 17112.48 MJ
16/09/2022 14:01 17196.48 MJ
16/09/2022 15:10 17262.48 MJ
19/09/2022 04:34 17328.48 MJ
19/09/2022 05:14 17376.09 MJ
19/09/2022 06:10 17452.38 MJ
19/09/2022 07:54 17489.1 MJ
19/09/2022 08:45 17536.32 MJ
19/09/2022 09:29 17592.24 MJ
19/09/2022 11:31 17647.02 MJ
19/09/2022 13:00 17714.1 MJ
19/09/2022 13:59 17764.86 MJ
20/09/2022 04:34 17811.15 MJ
20/09/2022 05:46 17863.05 MJ
20/09/2022 06:44 17912.1 MJ
20/09/2022 07:24 17972.61 MJ
20/09/2022 08:23 18028.53 MJ
20/09/2022 09:37 18085.59 MJ
20/09/2022 12:37 18156.06 MJ
20/09/2022 13:23 18212.04 MJ
21/09/2022 04:31 18269.25 MJ
21/09/2022 05:03 18320.7 MJ
21/09/2022 05:50 18375.6 MJ
21/09/2022 06:37 18439.68 MJ
21/09/2022 07:37 18494.01 MJ
21/09/2022 08:44 18569.01 MJ
21/09/2022 09:24 18620.49 MJ
22/09/2022 04:27 18685.83 MJ
22/09/2022 05:11 18754.2 MJ
22/09/2022 06:19 18829.2 MJ
22/09/2022 06:54 18904.2 MJ
22/09/2022 09:39 18952.8 MJ
23/09/2022 05:17 19033.95 MJ
23/09/2022 06:20 19084.8 MJ
23/09/2022 07:04 19159.8 MJ
23/09/2022 07:58 19231.8 MJ
23/09/2022 08:41 19303.8 MJ
23/09/2022 09:43 19375.8 MJ
23/09/2022 11:31 19425.42 MJ
23/09/2022 12:25 19509.42 MJ
23/09/2022 13:04 19555.53 MJ
23/09/2022 13:44 19610.88 MJ
24/09/2022 05:05 19682.88 MJ
24/09/2022 05:44 19728.36 MJ
24/09/2022 06:16 19778.67 MJ
24/09/2022 07:19 19826.04 MJ
24/09/2022 08:01 19898.04 MJ
26/09/2022 04:27 19952.25 MJ
26/09/2022 05:06 19998.99 MJ
26/09/2022 05:49 20055.78 MJ
26/09/2022 06:48 20103.39 MJ
26/09/2022 07:41 20151.72 MJ
26/09/2022 08:30 20204.19 MJ
26/09/2022 09:34 20261.19 MJ
26/09/2022 11:58 20335.98 MJ
26/09/2022 12:59 20390.19 MJ
26/09/2022 13:54 20443.83 MJ
27/09/2022 04:32 20495.73 MJ
27/09/2022 05:18 20539.02 MJ
27/09/2022 06:04 20589.84 MJ
27/09/2022 07:01 20661.84 MJ
27/09/2022 08:24 20707.44 MJ
27/09/2022 11:15 20755.32 MJ
27/09/2022 12:06 20802.66 MJ
27/09/2022 14:19 20863.5 MJ
27/09/2022 15:36 20928.66 MJ
27/09/2022 16:17 20978.28 MJ
28/09/2022 04:15 21033.63 MJ
28/09/2022 05:32 21105.63 MJ
28/09/2022 06:22 21157.41 MJ
28/09/2022 07:13 21204.72 MJ
28/09/2022 08:17 21250.29 MJ
29/09/2022 04:28 21305.64 MJ
29/09/2022 05:03 21363.81 MJ
29/09/2022 05:56 21419.46 MJ
29/09/2022 07:39 21466.2 MJ
29/09/2022 08:46 21528.42 MJ
29/09/2022 10:06 21600.42 MJ
29/09/2022 11:13 21652.32 MJ
29/09/2022 12:49 21702.45 MJ
29/09/2022 13:37 21750.93 MJ
30/09/2022 04:41 21795.96 MJ
30/09/2022 05:16 21867.96 MJ
30/09/2022 05:58 21942.81 MJ
30/09/2022 07:14 21984.96 MJ
30/09/2022 08:22 22056.96 MJ
01/10/2022 05:06 22128.96 MJ
01/10/2022 06:07 22200.96 MJ
01/10/2022 06:42 22248.15 MJ
01/10/2022 07:18 22320.15 MJ
01/10/2022 08:05 22392.15 MJ
01/10/2022 09:00 22442.91 MJ
03/10/2022 04:31 22499.4 MJ
03/10/2022 05:28 22549.02 MJ
03/10/2022 06:42 22621.02 MJ
03/10/2022 07:38 22677.39 MJ
03/10/2022 08:41 22744.77 MJ
03/10/2022 10:13 22801.83 MJ
03/10/2022 11:18 22998.27 MJ
03/10/2022 12:09 23053.74 MJ
03/10/2022 13:00 23110.23 MJ
03/10/2022 13:43 23168.43 MJ
04/10/2022 04:37 23240.43 MJ
04/10/2022 05:08 23291.82 MJ
04/10/2022 06:08 23348.88 MJ
04/10/2022 07:01 23396.76 MJ
04/10/2022 07:35 23488.2 MJ
04/10/2022 09:33 23560.17 MJ
04/10/2022 10:49 23619.54 MJ
04/10/2022 12:02 23677.62 MJ
04/10/2022 13:14 23727.24 MJ
04/10/2022 14:15 23774.55 MJ
05/10/2022 05:26 23845.38 MJ
05/10/2022 08:13 23893.2 MJ
05/10/2022 09:17 23958.27 MJ
05/10/2022 10:03 24008.01 MJ
06/10/2022 04:31 24059.91 MJ
06/10/2022 05:24 24122.7 MJ
06/10/2022 06:21 24176.34 MJ
06/10/2022 07:16 24248.34 MJ
06/10/2022 07:58 24296.82 MJ
06/10/2022 09:40 24341.28 MJ
06/10/2022 10:51 24388.02 MJ
06/10/2022 12:01 24441.09 MJ
06/10/2022 12:47 24483.78 MJ
06/10/2022 13:25 24527.67 MJ
06/10/2022 14:17 24583.59 MJ
07/10/2022 04:40 24638.94 MJ
07/10/2022 05:24 24700.02 MJ
07/10/2022 06:30 24772.02 MJ
07/10/2022 07:01 24844.02 MJ
07/10/2022 07:47 24902.82 MJ
08/10/2022 05:32 24946.11 MJ
08/10/2022 06:32 25018.11 MJ
08/10/2022 07:20 25076.31 MJ
08/10/2022 08:03 25120.08 MJ
08/10/2022 08:45 25192.08 MJ
10/10/2022 04:38 25249.14 MJ
10/10/2022 05:26 25293.48 MJ
10/10/2022 06:14 25343.67 MJ
10/10/2022 07:00 25402.47 MJ
10/10/2022 08:13 25462.41 MJ
10/10/2022 09:23 25535.52 MJ
10/10/2022 11:11 25577.67 MJ
10/10/2022 12:12 25629.57 MJ
10/10/2022 13:13 25675.17 MJ
11/10/2022 04:54 25731.36 MJ
11/10/2022 05:53 25787.28 MJ
11/10/2022 06:49 25831.17 MJ
11/10/2022 07:45 25884.21 MJ
11/10/2022 08:47 25956.21 MJ
11/10/2022 09:25 26017.86 MJ
11/10/2022 11:15 26060.58 MJ
11/10/2022 12:00 26112.21 MJ
11/10/2022 12:55 26184.21 MJ
11/10/2022 14:09 26226.48 MJ
12/10/2022 09:31 26273.1 MJ
12/10/2022 10:03 26319.84 MJ
12/10/2022 10:58 26372.91 MJ
12/10/2022 11:47 26440.29 MJ
12/10/2022 12:48 26509.38 MJ
12/10/2022 14:01 26561.01 MJ
13/10/2022 10:21 26610.63 MJ
13/10/2022 11:03 26656.68 MJ
13/10/2022 11:37 26720.94 MJ
13/10/2022 12:15 26797.8 MJ
13/10/2022 13:03 26863.2 MJ
13/10/2022 13:46 26916 MJ
13/10/2022 14:28 26969.31 MJ
14/10/2022 04:28 27008.34 MJ
14/10/2022 05:03 27051.72 MJ
14/10/2022 06:15 27091.89 MJ
14/10/2022 06:56 27134.94 MJ
14/10/2022 07:42 27206.94 MJ
14/10/2022 09:04 27260.01 MJ
14/10/2022 10:05 27322.23 MJ
15/10/2022 05:27 27367.83 MJ
15/10/2022 06:08 27416.88 MJ
15/10/2022 07:00 27459.6 MJ
15/10/2022 07:56 27517.8 MJ
17/10/2022 04:29 27570.87 MJ
17/10/2022 07:35 27656.01 MJ
17/10/2022 09:38 27709.5 MJ
17/10/2022 11:32 27763.71 MJ
17/10/2022 12:45 27820.2 MJ
17/10/2022 13:43 27877.26 MJ
18/10/2022 04:37 27949.26 MJ
18/10/2022 05:28 27993.15 MJ
18/10/2022 05:54 28065.15 MJ
18/10/2022 06:27 28113.63 MJ
18/10/2022 07:10 28160.94 MJ
18/10/2022 08:09 28231.17 MJ
18/10/2022 09:25 28303.17 MJ
18/10/2022 11:31 28359.66 MJ
18/10/2022 12:19 28418.46 MJ
18/10/2022 13:11 28475.58 MJ
18/10/2022 14:05 28527.45 MJ
19/10/2022 11:42 28599.45 MJ
19/10/2022 12:34 28658.16 MJ
19/10/2022 15:03 28704.66 MJ
20/10/2022 04:39 28754.04 MJ
20/10/2022 05:26 28791.36 MJ
20/10/2022 06:09 28828.11 MJ
20/10/2022 06:52 28871.19 MJ
20/10/2022 07:36 28937.79 MJ
20/10/2022 08:24 28982.58 MJ
20/10/2022 11:30 29027.37 MJ
20/10/2022 12:00 29069.28 MJ
20/10/2022 12:47 29115.78 MJ
20/10/2022 13:51 29161.68 MJ
21/10/2022 04:47 29228.28 MJ
21/10/2022 05:28 29294.88 MJ
21/10/2022 06:11 29361.48 MJ
21/10/2022 07:05 29421.15 MJ
21/10/2022 08:27 29479.68 MJ
22/10/2022 05:14 29546.28 MJ
22/10/2022 06:19 29612.88 MJ
22/10/2022 07:08 29653.65 MJ
22/10/2022 08:08 29720.25 MJ
22/10/2022 08:48 29786.85 MJ
24/10/2022 04:34 29827.05 MJ
24/10/2022 05:24 29876.73 MJ
24/10/2022 06:32 29943.33 MJ
24/10/2022 07:20 29982.39 MJ
24/10/2022 08:23 30023.16 MJ
24/10/2022 09:00 30061.05 MJ
24/10/2022 10:38 30115.02 MJ
24/10/2022 11:33 30152.34 MJ
24/10/2022 12:34 30192.54 MJ
24/10/2022 13:42 30232.17 MJ
24/10/2022 14:24 30298.77 MJ
25/10/2022 04:36 30355.59 MJ
25/10/2022 05:21 30418.44 MJ
25/10/2022 06:27 30472.98 MJ
25/10/2022 09:29 30528.66 MJ
25/10/2022 11:18 30570 MJ
25/10/2022 12:16 30636.6 MJ
25/10/2022 12:48 30703.2 MJ
25/10/2022 14:18 30742.26 MJ
26/10/2022 04:29 30783.54 MJ
26/10/2022 05:10 30835.2 MJ
26/10/2022 06:06 30901.8 MJ
26/10/2022 06:57 30942.57 MJ
26/10/2022 07:41 31009.17 MJ
26/10/2022 09:26 31075.77 MJ
27/10/2022 04:27 31142.37 MJ
27/10/2022 05:17 31208.97 MJ
27/10/2022 05:45 31275.57 MJ
27/10/2022 06:22 31342.59 MJ
27/10/2022 07:44 31384.5 MJ
27/10/2022 08:28 31451.1 MJ
27/10/2022 09:10 31497.6 MJ
27/10/2022 10:56 31572 MJ
27/10/2022 11:54 31662.03 MJ
27/10/2022 12:36 31736.43 MJ
28/10/2022 04:33 31803.03 MJ
28/10/2022 05:06 31840.32 MJ
28/10/2022 05:51 31878.66 MJ
28/10/2022 06:29 31945.26 MJ
28/10/2022 07:21 32019.66 MJ
29/10/2022 05:43 32075.13 MJ
29/10/2022 06:29 32149.53 MJ
29/10/2022 07:08 32216.13 MJ
29/10/2022 07:46 32266.92 MJ
29/10/2022 08:30 32316.87 MJ
31/10/2022 05:38 32357.07 MJ
31/10/2022 06:15 32402.43 MJ
31/10/2022 07:00 32447.22 MJ
31/10/2022 08:04 32485.08 MJ
31/10/2022 08:56 32526.42 MJ
31/10/2022 09:44 32571.21 MJ
02/11/2022 06:49 32656.68 MJ
02/11/2022 08:10 32718.09 MJ
03/11/2022 05:39 32763.45 MJ
03/11/2022 06:18 32804.55 MJ
03/11/2022 07:02 32847.03 MJ
03/11/2022 08:01 32903.28 MJ
03/11/2022 09:28 32969.88 MJ
03/11/2022 10:15 33036.48 MJ
03/11/2022 13:38 33073.8 MJ
03/11/2022 14:29 33115.02 MJ
03/11/2022 15:44 33181.62 MJ
04/11/2022 06:43 33248.22 MJ
04/11/2022 08:19 33286.71 MJ
04/11/2022 09:10 33329.19 MJ
04/11/2022 09:54 33395.79 MJ
05/11/2022 06:38 33462.39 MJ
05/11/2022 07:09 33528.99 MJ
05/11/2022 08:38 33595.59 MJ
05/11/2022 10:02 33662.19 MJ
07/11/2022 09:54 33712.14 MJ
07/11/2022 10:52 33760.8 MJ
07/11/2022 12:00 33827.4 MJ
07/11/2022 12:35 33894 MJ
07/11/2022 13:07 33968.01 MJ
07/11/2022 15:02 34029.81 MJ
08/11/2022 07:37 34076.88 MJ
08/11/2022 08:27 34127.97 MJ
08/11/2022 09:42 34170.45 MJ
08/11/2022 10:27 34217.52 MJ
08/11/2022 11:43 34258.86 MJ
08/11/2022 12:36 34312.74 MJ
08/11/2022 14:00 34367.28 MJ
08/11/2022 15:31 34433.88 MJ
09/11/2022 07:40 34478.1 MJ
09/11/2022 09:18 34544.7 MJ
09/11/2022 10:15 34598.1 MJ
09/11/2022 11:23 34641.75 MJ
09/11/2022 12:09 34699.14 MJ
10/11/2022 07:28 34743.84 MJ
10/11/2022 08:31 34784.61 MJ
10/11/2022 09:18 34834.56 MJ
10/11/2022 10:26 34901.16 MJ
10/11/2022 11:21 34967.76 MJ
10/11/2022 12:01 35034.36 MJ
11/11/2022 07:25 35079.15 MJ
11/11/2022 07:57 35122.41 MJ
11/11/2022 08:36 35189.01 MJ
11/11/2022 09:07 35255.61 MJ
11/11/2022 09:53 35299.26 MJ
11/11/2022 10:56 35365.86 MJ
11/11/2022 11:33 35407.2 MJ
11/11/2022 12:24 35460 MJ
12/11/2022 06:42 35498.49 MJ
12/11/2022 07:53 35565.09 MJ
12/11/2022 08:15 35631.69 MJ
12/11/2022 09:08 35678.19 MJ
14/11/2022 05:08 35724.69 MJ
14/11/2022 06:10 35766.03 MJ
14/11/2022 07:17 35802.78 MJ
14/11/2022 08:10 35848.14 MJ
14/11/2022 08:57 35924.46 MJ
14/11/2022 10:18 35991.06 MJ
14/11/2022 11:06 36027.75 MJ
15/11/2022 05:13 36069.66 MJ
15/11/2022 06:12 36113.31 MJ
15/11/2022 06:56 36179.91 MJ
15/11/2022 07:40 36276.24 MJ
15/11/2022 09:26 36317.58 MJ
15/11/2022 10:35 36364.08 MJ
15/11/2022 12:20 36403.11 MJ
15/11/2022 13:25 36445.89 MJ
15/11/2022 14:20 36512.49 MJ
15/11/2022 15:04 36553.83 MJ
16/11/2022 05:38 36619.26 MJ
16/11/2022 08:35 36685.86 MJ
16/11/2022 09:02 36752.46 MJ
16/11/2022 09:48 36819.06 MJ
16/11/2022 10:27 36885.66 MJ
16/11/2022 11:11 36952.26 MJ
17/11/2022 05:47 36991.29 MJ
17/11/2022 06:34 37057.89 MJ
17/11/2022 07:07 37108.41 MJ
17/11/2022 08:11 37154.34 MJ
17/11/2022 08:53 37197.54 MJ
17/11/2022 09:45 37237.17 MJ
17/11/2022 10:38 37279.65 MJ
17/11/2022 12:55 37326.72 MJ
17/11/2022 13:49 37370.25 MJ
17/11/2022 14:45 37409.1 MJ
17/11/2022 15:07 37479.6 MJ
18/11/2022 06:39 37550.1 MJ
18/11/2022 07:08 37590.75 MJ
18/11/2022 07:59 37638.15 MJ
18/11/2022 08:50 37686.93 MJ
18/11/2022 09:49 37734.6 MJ
18/11/2022 10:39 37812 MJ
19/11/2022 06:38 37850.49 MJ
19/11/2022 07:17 37917.09 MJ
19/11/2022 08:03 37983.69 MJ
19/11/2022 09:16 38021.01 MJ
19/11/2022 10:00 38057.73 MJ
21/11/2022 07:01 38102.52 MJ
21/11/2022 07:36 38151.09 MJ
21/11/2022 08:37 38214.78 MJ
21/11/2022 10:14 38264.22 MJ
21/11/2022 10:40 38300.97 MJ
21/11/2022 11:14 38367.57 MJ
21/11/2022 12:30 38415.15 MJ
21/11/2022 13:20 38455.35 MJ
21/11/2022 14:28 38493.24 MJ
21/11/2022 15:46 38542.02 MJ
22/11/2022 05:54 38605.2 MJ
22/11/2022 06:41 38655.72 MJ
22/11/2022 07:45 38722.32 MJ
22/11/2022 09:21 38764.8 MJ
22/11/2022 10:11 38818.47 MJ
22/11/2022 12:17 38872.53 MJ
22/11/2022 13:31 38921.34 MJ
22/11/2022 14:19 38970.15 MJ
22/11/2022 15:15 39016.65 MJ
23/11/2022 05:33 39065.46 MJ
23/11/2022 07:52 39112.53 MJ
23/11/2022 08:47 39165.93 MJ
23/11/2022 10:44 39236.01 MJ
24/11/2022 05:40 39293.34 MJ
24/11/2022 08:16 39341.58 MJ
24/11/2022 08:59 39408.18 MJ
24/11/2022 09:41 39453.24 MJ
24/11/2022 12:42 39519.84 MJ
24/11/2022 13:31 39572.07 MJ
24/11/2022 14:26 39613.41 MJ
24/11/2022 15:07 39662.79 MJ
25/11/2022 05:05 39729.39 MJ
25/11/2022 06:10 39795.99 MJ
25/11/2022 06:43 39852.24 MJ
25/11/2022 08:04 39918.84 MJ
25/11/2022 08:37 39979.68 MJ
25/11/2022 10:13 40020.9 MJ
25/11/2022 11:03 40083.93 MJ
26/11/2022 06:05 40134.45 MJ
26/11/2022 07:12 40180.95 MJ
26/11/2022 08:01 40222.26 MJ
26/11/2022 08:44 40267.05 MJ
