PESO NETTO IN OUTPUT
| Date | Time | Value |
|---|---|---|
| 11/07/2022 | 04:15 | 16.93 kg |
| 11/07/2022 | 06:14 | 33.11 kg |
| 11/07/2022 | 09:56 | 49.91 kg |
| 12/07/2022 | 10:24 | 64.02 kg |
| 12/07/2022 | 11:46 | 74.64 kg |
| 12/07/2022 | 12:37 | 87.42 kg |
| 13/07/2022 | 06:18 | 101.54 kg |
| 13/07/2022 | 07:14 | 115.12 kg |
| 13/07/2022 | 08:05 | 128.57 kg |
| 13/07/2022 | 08:43 | 142.55 kg |
| 13/07/2022 | 09:41 | 156.28 kg |
| 13/07/2022 | 12:33 | 178.05 kg |
| 13/07/2022 | 13:29 | 192.17 kg |
| 14/07/2022 | 04:36 | 206.82 kg |
| 14/07/2022 | 06:42 | 221.77 kg |
| 15/07/2022 | 03:02 | 234.82 kg |
| 15/07/2022 | 04:10 | 249.07 kg |
| 15/07/2022 | 05:43 | 264.34 kg |
| 15/07/2022 | 07:04 | 279.61 kg |
| 15/07/2022 | 07:35 | 299.47 kg |
| 15/07/2022 | 09:11 | 316.27 kg |
| 15/07/2022 | 10:12 | 328.51 kg |
| 15/07/2022 | 11:01 | 341.3 kg |
| 18/07/2022 | 04:12 | 355 kg |
| 18/07/2022 | 04:48 | 368.04 kg |
| 18/07/2022 | 05:49 | 388.04 kg |
| 18/07/2022 | 08:03 | 404.84 kg |
| 18/07/2022 | 09:28 | 422.84 kg |
| 18/07/2022 | 10:30 | 436.42 kg |
| 19/07/2022 | 03:58 | 447.59 kg |
| 19/07/2022 | 04:49 | 458.71 kg |
| 19/07/2022 | 05:57 | 481.05 kg |
| 19/07/2022 | 07:16 | 492.08 kg |
| 19/07/2022 | 07:59 | 508.34 kg |
| 19/07/2022 | 08:55 | 522.57 kg |
| 19/07/2022 | 12:09 | 537.81 kg |
| 19/07/2022 | 12:46 | 558.96 kg |
| 19/07/2022 | 13:28 | 575.76 kg |
| 19/07/2022 | 14:17 | 590.68 kg |
| 20/07/2022 | 03:51 | 601.99 kg |
| 20/07/2022 | 05:05 | 612.5 kg |
| 20/07/2022 | 06:03 | 625.01 kg |
| 20/07/2022 | 07:01 | 643 kg |
| 20/07/2022 | 08:28 | 655.24 kg |
| 20/07/2022 | 09:29 | 670.83 kg |
| 20/07/2022 | 11:04 | 688.15 kg |
| 20/07/2022 | 12:28 | 705.53 kg |
| 20/07/2022 | 13:30 | 722.33 kg |
| 20/07/2022 | 14:16 | 736.58 kg |
| 21/07/2022 | 03:53 | 748.96 kg |
| 21/07/2022 | 04:50 | 763.62 kg |
| 21/07/2022 | 06:03 | 776.24 kg |
| 21/07/2022 | 06:48 | 789.69 kg |
| 21/07/2022 | 07:46 | 806.35 kg |
| 21/07/2022 | 08:43 | 818.73 kg |
| 21/07/2022 | 09:35 | 830.17 kg |
| 21/07/2022 | 10:49 | 842.43 kg |
| 21/07/2022 | 11:34 | 861.72 kg |
| 21/07/2022 | 12:28 | 878.52 kg |
| 21/07/2022 | 13:15 | 894.51 kg |
| 21/07/2022 | 14:42 | 911.64 kg |
| 22/07/2022 | 03:03 | 930.03 kg |
| 22/07/2022 | 04:24 | 945.03 kg |
| 22/07/2022 | 05:23 | 956.07 kg |
| 22/07/2022 | 06:05 | 970.99 kg |
| 22/07/2022 | 07:00 | 983.64 kg |
| 22/07/2022 | 07:59 | 1000.83 kg |
| 22/07/2022 | 09:06 | 1018.82 kg |
| 22/07/2022 | 11:52 | 1038.1 kg |
| 22/07/2022 | 12:48 | 1053.42 kg |
| 22/07/2022 | 13:29 | 1067.8 kg |
| 22/07/2022 | 14:08 | 1083.12 kg |
| 22/07/2022 | 15:21 | 1099.53 kg |
| 22/07/2022 | 16:00 | 1116.33 kg |
| 22/07/2022 | 16:50 | 1130.05 kg |
| 23/07/2022 | 04:57 | 1144.75 kg |
| 23/07/2022 | 05:56 | 1159.94 kg |
| 23/07/2022 | 06:50 | 1176.74 kg |
| 23/07/2022 | 07:26 | 1190.72 kg |
| 23/07/2022 | 08:18 | 1209.92 kg |
| 23/07/2022 | 09:17 | 1224.84 kg |
| 25/07/2022 | 04:11 | 1240.83 kg |
| 25/07/2022 | 05:18 | 1256.82 kg |
| 25/07/2022 | 06:27 | 1275.21 kg |
| 25/07/2022 | 08:52 | 1294.92 kg |
| 25/07/2022 | 10:13 | 1311.58 kg |
| 25/07/2022 | 11:47 | 1324.63 kg |
| 25/07/2022 | 14:50 | 1338.62 kg |
| 25/07/2022 | 15:30 | 1353.41 kg |
| 25/07/2022 | 17:17 | 1368.97 kg |
| 26/07/2022 | 05:12 | 1384.81 kg |
| 26/07/2022 | 06:25 | 1407.08 kg |
| 26/07/2022 | 08:46 | 1430.78 kg |
| 26/07/2022 | 09:59 | 1449.31 kg |
| 26/07/2022 | 11:22 | 1467.93 kg |
| 26/07/2022 | 12:44 | 1482.05 kg |
| 26/07/2022 | 13:13 | 1501.15 kg |
| 26/07/2022 | 13:48 | 1518.15 kg |
| 26/07/2022 | 14:48 | 1537.81 kg |
| 26/07/2022 | 16:03 | 1554.61 kg |
| 26/07/2022 | 16:47 | 1576.35 kg |
| 27/07/2022 | 04:15 | 1604.03 kg |
| 27/07/2022 | 08:29 | 1627.32 kg |
| 27/07/2022 | 09:04 | 1639.43 kg |
| 28/07/2022 | 04:02 | 1652.41 kg |
| 28/07/2022 | 05:03 | 1663.85 kg |
| 28/07/2022 | 06:06 | 1677.52 kg |
| 28/07/2022 | 07:08 | 1691.1 kg |
| 28/07/2022 | 08:16 | 1701.34 kg |
| 28/07/2022 | 09:11 | 1714.92 kg |
| 28/07/2022 | 10:02 | 1726.63 kg |
| 28/07/2022 | 10:53 | 1739.41 kg |
| 28/07/2022 | 13:12 | 1755 kg |
| 28/07/2022 | 13:54 | 1772.19 kg |
| 29/07/2022 | 04:15 | 1790.61 kg |
| 29/07/2022 | 05:34 | 1805.4 kg |
| 29/07/2022 | 06:31 | 1820.85 kg |
| 29/07/2022 | 08:03 | 1836.71 kg |
| 29/07/2022 | 09:18 | 1852.03 kg |
| 30/07/2022 | 05:08 | 1868.44 kg |
| 30/07/2022 | 06:27 | 1885.24 kg |
| 30/07/2022 | 07:11 | 1902.04 kg |
| 30/07/2022 | 08:11 | 1918.84 kg |
| 30/07/2022 | 08:50 | 1930.78 kg |
| 01/08/2022 | 04:15 | 1943.57 kg |
| 01/08/2022 | 05:15 | 1961.17 kg |
| 01/08/2022 | 06:32 | 1975.29 kg |
| 01/08/2022 | 09:15 | 1991.7 kg |
| 01/08/2022 | 10:40 | 2006.82 kg |
| 01/08/2022 | 11:39 | 2019.4 kg |
| 01/08/2022 | 12:52 | 2031.64 kg |
| 02/08/2022 | 04:08 | 2041.61 kg |
| 02/08/2022 | 06:37 | 2054.93 kg |
| 02/08/2022 | 07:34 | 2068.68 kg |
| 02/08/2022 | 08:52 | 2083.77 kg |
| 02/08/2022 | 09:46 | 2100.57 kg |
| 03/08/2022 | 04:10 | 2111.48 kg |
| 03/08/2022 | 05:03 | 2128.28 kg |
| 03/08/2022 | 09:29 | 2144.44 kg |
| 04/08/2022 | 04:17 | 2161.75 kg |
| 04/08/2022 | 05:45 | 2172.5 kg |
| 04/08/2022 | 08:43 | 2188.64 kg |
| 05/08/2022 | 04:26 | 2200.15 kg |
| 05/08/2022 | 07:15 | 2214.54 kg |
| 06/08/2022 | 08:47 | 2228.23 kg |
| 06/08/2022 | 11:00 | 2246.08 kg |
| 08/08/2022 | 04:26 | 2261.49 kg |
| 08/08/2022 | 05:35 | 2276.81 kg |
| 08/08/2022 | 09:46 | 2290.19 kg |
| 10/08/2022 | 07:26 | 2307.46 kg |
| 12/08/2022 | 04:27 | 2321.8 kg |
| 12/08/2022 | 05:52 | 2336.99 kg |
| 12/08/2022 | 07:39 | 2354.72 kg |
| 16/08/2022 | 04:23 | 2373.71 kg |
| 16/08/2022 | 06:17 | 2384.88 kg |
| 16/08/2022 | 07:32 | 2402.61 kg |
| 16/08/2022 | 08:41 | 2415.12 kg |
| 18/08/2022 | 04:18 | 2428.53 kg |
| 18/08/2022 | 05:45 | 2445.33 kg |
| 18/08/2022 | 09:20 | 2462.77 kg |
| 22/08/2022 | 08:10 | 2480.77 kg |
| 22/08/2022 | 09:35 | 2497.57 kg |
| 22/08/2022 | 11:13 | 2515.57 kg |
| 23/08/2022 | 10:54 | 2533.57 kg |
| 23/08/2022 | 13:52 | 2551.57 kg |
| 24/08/2022 | 08:00 | 2569.57 kg |
| 24/08/2022 | 11:14 | 2587.57 kg |
| 24/08/2022 | 11:59 | 2604.37 kg |
| 24/08/2022 | 13:20 | 2621.17 kg |
| 24/08/2022 | 14:39 | 2637.97 kg |
| 26/08/2022 | 07:48 | 2655.97 kg |
| 26/08/2022 | 11:08 | 2673.97 kg |
| 26/08/2022 | 15:09 | 2691.97 kg |
| 29/08/2022 | 04:38 | 2705.09 kg |
| 29/08/2022 | 08:24 | 2723.51 kg |
| 29/08/2022 | 10:29 | 2742.22 kg |
| 30/08/2022 | 04:10 | 2755.27 kg |
| 30/08/2022 | 07:25 | 2769.79 kg |
| 30/08/2022 | 09:46 | 2780.43 kg |
| 31/08/2022 | 04:15 | 2797.23 kg |
| 31/08/2022 | 05:34 | 2807.07 kg |
| 31/08/2022 | 06:25 | 2823.87 kg |
| 31/08/2022 | 07:11 | 2837.19 kg |
| 31/08/2022 | 07:57 | 2850.24 kg |
| 02/09/2022 | 04:12 | 2864.09 kg |
| 02/09/2022 | 05:22 | 2878.21 kg |
| 02/09/2022 | 06:17 | 2892.33 kg |
| 02/09/2022 | 07:25 | 2907.12 kg |
| 02/09/2022 | 08:31 | 2918.83 kg |
| 02/09/2022 | 09:54 | 2931.9 kg |
| 03/09/2022 | 04:54 | 2942.41 kg |
| 03/09/2022 | 05:51 | 2952.65 kg |
| 03/09/2022 | 06:52 | 2966.1 kg |
| 03/09/2022 | 07:40 | 2979.18 kg |
| 03/09/2022 | 08:32 | 2992.09 kg |
| 05/09/2022 | 04:10 | 3002.06 kg |
| 05/09/2022 | 05:04 | 3012.3 kg |
| 05/09/2022 | 06:01 | 3029.3 kg |
| 05/09/2022 | 06:52 | 3049.3 kg |
| 05/09/2022 | 10:11 | 3061.01 kg |
| 05/09/2022 | 13:16 | 3080.97 kg |
| 05/09/2022 | 13:59 | 3092.01 kg |
| 06/09/2022 | 04:09 | 3108 kg |
| 06/09/2022 | 05:00 | 3123.19 kg |
| 06/09/2022 | 06:10 | 3135.03 kg |
| 06/09/2022 | 07:28 | 3146.34 kg |
| 06/09/2022 | 08:34 | 3163.14 kg |
| 06/09/2022 | 09:25 | 3180.74 kg |
| 06/09/2022 | 10:35 | 3192.45 kg |
| 06/09/2022 | 12:46 | 3204.83 kg |
| 06/09/2022 | 13:36 | 3217.34 kg |
| 07/09/2022 | 04:08 | 3227.85 kg |
| 07/09/2022 | 05:05 | 3239.69 kg |
| 07/09/2022 | 06:02 | 3257.68 kg |
| 07/09/2022 | 07:12 | 3274.48 kg |
| 08/09/2022 | 04:10 | 3291.28 kg |
| 08/09/2022 | 06:04 | 3301.38 kg |
| 08/09/2022 | 08:19 | 3318.18 kg |
| 08/09/2022 | 09:11 | 3334.98 kg |
| 08/09/2022 | 09:58 | 3345.49 kg |
| 09/09/2022 | 04:33 | 3362.29 kg |
| 09/09/2022 | 05:09 | 3374.94 kg |
| 09/09/2022 | 05:49 | 3391.74 kg |
| 09/09/2022 | 06:56 | 3402.78 kg |
| 09/09/2022 | 08:05 | 3420.64 kg |
| 09/09/2022 | 09:44 | 3431.95 kg |
| 09/09/2022 | 10:54 | 3444.73 kg |
| 10/09/2022 | 05:22 | 3461.53 kg |
| 10/09/2022 | 06:33 | 3472.17 kg |
| 10/09/2022 | 07:13 | 3483.48 kg |
| 10/09/2022 | 08:31 | 3496.39 kg |
| 12/09/2022 | 06:58 | 3507.7 kg |
| 12/09/2022 | 08:07 | 3521.28 kg |
| 12/09/2022 | 08:48 | 3538.08 kg |
| 12/09/2022 | 09:35 | 3547.9 kg |
| 12/09/2022 | 10:32 | 3563.63 kg |
| 12/09/2022 | 11:29 | 3574.27 kg |
| 12/09/2022 | 12:33 | 3589.64 kg |
| 12/09/2022 | 13:42 | 3599.48 kg |
| 12/09/2022 | 14:28 | 3611.19 kg |
| 13/09/2022 | 06:43 | 3622.2 kg |
| 13/09/2022 | 07:26 | 3633.77 kg |
| 13/09/2022 | 09:12 | 3645.34 kg |
| 13/09/2022 | 10:10 | 3657.31 kg |
| 13/09/2022 | 11:06 | 3669.95 kg |
| 13/09/2022 | 11:56 | 3682.6 kg |
| 13/09/2022 | 12:54 | 3706.18 kg |
| 13/09/2022 | 14:16 | 3722.98 kg |
| 14/09/2022 | 05:11 | 3735.47 kg |
| 14/09/2022 | 05:36 | 3747.31 kg |
| 14/09/2022 | 06:25 | 3767.11 kg |
| 14/09/2022 | 07:19 | 3779.35 kg |
| 14/09/2022 | 08:31 | 3792.8 kg |
| 14/09/2022 | 09:23 | 3805.43 kg |
| 14/09/2022 | 10:16 | 3817.27 kg |
| 14/09/2022 | 11:30 | 3832.86 kg |
| 14/09/2022 | 12:35 | 3845.37 kg |
| 14/09/2022 | 14:18 | 3857.48 kg |
| 15/09/2022 | 04:48 | 3868.52 kg |
| 15/09/2022 | 05:36 | 3878.76 kg |
| 15/09/2022 | 07:15 | 3891.21 kg |
| 15/09/2022 | 08:03 | 3905.74 kg |
| 15/09/2022 | 09:08 | 3917.05 kg |
| 15/09/2022 | 11:07 | 3927.42 kg |
| 15/09/2022 | 12:09 | 3944.22 kg |
| 15/09/2022 | 13:09 | 3954.32 kg |
| 15/09/2022 | 13:42 | 3966.55 kg |
| 16/09/2022 | 05:31 | 3977.99 kg |
| 16/09/2022 | 06:19 | 3995.49 kg |
| 16/09/2022 | 07:13 | 4015.09 kg |
| 16/09/2022 | 08:24 | 4028 kg |
| 16/09/2022 | 09:03 | 4045.58 kg |
| 16/09/2022 | 09:48 | 4059.5 kg |
| 16/09/2022 | 12:49 | 4079.1 kg |
| 16/09/2022 | 14:01 | 4094.5 kg |
| 16/09/2022 | 15:10 | 4109.9 kg |
| 19/09/2022 | 04:34 | 4121.01 kg |
| 19/09/2022 | 05:14 | 4138.81 kg |
| 19/09/2022 | 06:10 | 4147.38 kg |
| 19/09/2022 | 07:54 | 4158.4 kg |
| 19/09/2022 | 08:45 | 4171.45 kg |
| 19/09/2022 | 09:29 | 4184.23 kg |
| 19/09/2022 | 11:31 | 4199.88 kg |
| 19/09/2022 | 13:00 | 4211.72 kg |
| 19/09/2022 | 13:59 | 4222.52 kg |
| 20/09/2022 | 04:34 | 4234.63 kg |
| 20/09/2022 | 05:46 | 4246.07 kg |
| 20/09/2022 | 06:44 | 4260.19 kg |
| 20/09/2022 | 07:24 | 4273.24 kg |
| 20/09/2022 | 08:23 | 4286.56 kg |
| 20/09/2022 | 09:37 | 4303 kg |
| 20/09/2022 | 12:37 | 4316.06 kg |
| 20/09/2022 | 13:23 | 4329.41 kg |
| 21/09/2022 | 04:31 | 4341.41 kg |
| 21/09/2022 | 05:03 | 4354.22 kg |
| 21/09/2022 | 05:50 | 4369.17 kg |
| 21/09/2022 | 06:37 | 4381.85 kg |
| 21/09/2022 | 07:37 | 4399.35 kg |
| 21/09/2022 | 08:44 | 4411.36 kg |
| 21/09/2022 | 09:24 | 4426.6 kg |
| 22/09/2022 | 04:27 | 4442.55 kg |
| 22/09/2022 | 05:11 | 4460.05 kg |
| 22/09/2022 | 06:19 | 4477.55 kg |
| 22/09/2022 | 06:54 | 4488.89 kg |
| 22/09/2022 | 09:39 | 4507.83 kg |
| 23/09/2022 | 05:17 | 4519.7 kg |
| 23/09/2022 | 06:20 | 4537.2 kg |
| 23/09/2022 | 07:04 | 4554 kg |
| 23/09/2022 | 07:58 | 4570.8 kg |
| 23/09/2022 | 08:41 | 4587.6 kg |
| 23/09/2022 | 09:43 | 4599.18 kg |
| 23/09/2022 | 11:31 | 4618.78 kg |
| 23/09/2022 | 12:25 | 4629.54 kg |
| 23/09/2022 | 13:04 | 4642.46 kg |
| 23/09/2022 | 13:44 | 4659.26 kg |
| 24/09/2022 | 05:05 | 4669.87 kg |
| 24/09/2022 | 05:44 | 4681.61 kg |
| 24/09/2022 | 06:16 | 4692.67 kg |
| 24/09/2022 | 07:19 | 4709.47 kg |
| 24/09/2022 | 08:01 | 4722.12 kg |
| 26/09/2022 | 04:27 | 4733.03 kg |
| 26/09/2022 | 05:06 | 4746.28 kg |
| 26/09/2022 | 05:49 | 4757.39 kg |
| 26/09/2022 | 06:48 | 4768.67 kg |
| 26/09/2022 | 07:41 | 4780.91 kg |
| 26/09/2022 | 08:30 | 4794.21 kg |
| 26/09/2022 | 09:34 | 4811.66 kg |
| 26/09/2022 | 11:58 | 4824.31 kg |
| 26/09/2022 | 12:59 | 4836.82 kg |
| 26/09/2022 | 13:54 | 4848.93 kg |
| 27/09/2022 | 04:32 | 4859.03 kg |
| 27/09/2022 | 05:18 | 4870.89 kg |
| 27/09/2022 | 06:04 | 4887.69 kg |
| 27/09/2022 | 07:01 | 4898.33 kg |
| 27/09/2022 | 08:24 | 4909.5 kg |
| 27/09/2022 | 11:15 | 4920.54 kg |
| 27/09/2022 | 12:06 | 4934.73 kg |
| 27/09/2022 | 14:19 | 4949.94 kg |
| 27/09/2022 | 15:36 | 4961.52 kg |
| 27/09/2022 | 16:17 | 4974.43 kg |
| 28/09/2022 | 04:15 | 4987.71 kg |
| 28/09/2022 | 05:32 | 4999.79 kg |
| 28/09/2022 | 06:22 | 5010.83 kg |
| 28/09/2022 | 07:13 | 5021.46 kg |
| 28/09/2022 | 08:17 | 5034.37 kg |
| 29/09/2022 | 04:28 | 5047.94 kg |
| 29/09/2022 | 05:03 | 5060.92 kg |
| 29/09/2022 | 05:56 | 5071.83 kg |
| 29/09/2022 | 07:39 | 5086.35 kg |
| 29/09/2022 | 08:46 | 5103.15 kg |
| 29/09/2022 | 10:06 | 5115.26 kg |
| 29/09/2022 | 11:13 | 5126.95 kg |
| 29/09/2022 | 12:49 | 5138.26 kg |
| 29/09/2022 | 13:37 | 5148.77 kg |
| 30/09/2022 | 04:41 | 5165.57 kg |
| 30/09/2022 | 05:16 | 5183.03 kg |
| 30/09/2022 | 05:58 | 5192.87 kg |
| 30/09/2022 | 07:14 | 5209.67 kg |
| 30/09/2022 | 08:22 | 5226.47 kg |
| 01/10/2022 | 05:06 | 5243.27 kg |
| 01/10/2022 | 06:07 | 5254.28 kg |
| 01/10/2022 | 06:42 | 5271.08 kg |
| 01/10/2022 | 07:18 | 5287.88 kg |
| 01/10/2022 | 08:05 | 5299.72 kg |
| 01/10/2022 | 09:00 | 5312.9 kg |
| 03/10/2022 | 04:31 | 5324.48 kg |
| 03/10/2022 | 05:28 | 5341.28 kg |
| 03/10/2022 | 06:42 | 5354.43 kg |
| 03/10/2022 | 07:38 | 5370.15 kg |
| 03/10/2022 | 08:41 | 5383.47 kg |
| 03/10/2022 | 10:13 | 5429.3 kg |
| 03/10/2022 | 11:18 | 5442.24 kg |
| 03/10/2022 | 12:09 | 5455.42 kg |
| 03/10/2022 | 13:00 | 5469 kg |
| 03/10/2022 | 13:43 | 5485.8 kg |
| 04/10/2022 | 04:37 | 5497.79 kg |
| 04/10/2022 | 05:08 | 5511.11 kg |
| 04/10/2022 | 06:08 | 5522.28 kg |
| 04/10/2022 | 07:01 | 5543.62 kg |
| 04/10/2022 | 07:35 | 5560.41 kg |
| 04/10/2022 | 09:33 | 5574.26 kg |
| 04/10/2022 | 10:49 | 5587.81 kg |
| 04/10/2022 | 12:02 | 5599.39 kg |
| 04/10/2022 | 13:14 | 5610.43 kg |
| 04/10/2022 | 14:15 | 5626.96 kg |
| 05/10/2022 | 05:26 | 5638.12 kg |
| 05/10/2022 | 08:13 | 5653.31 kg |
| 05/10/2022 | 09:17 | 5664.92 kg |
| 05/10/2022 | 10:03 | 5677.03 kg |
| 06/10/2022 | 04:31 | 5691.68 kg |
| 06/10/2022 | 05:24 | 5704.19 kg |
| 06/10/2022 | 06:21 | 5720.99 kg |
| 06/10/2022 | 07:16 | 5732.3 kg |
| 06/10/2022 | 07:58 | 5742.67 kg |
| 06/10/2022 | 09:40 | 5753.57 kg |
| 06/10/2022 | 10:51 | 5765.95 kg |
| 06/10/2022 | 12:01 | 5775.91 kg |
| 06/10/2022 | 12:47 | 5786.15 kg |
| 06/10/2022 | 13:25 | 5799.2 kg |
| 06/10/2022 | 14:17 | 5812.11 kg |
| 07/10/2022 | 04:40 | 5826.36 kg |
| 07/10/2022 | 05:24 | 5843.16 kg |
| 07/10/2022 | 06:30 | 5859.96 kg |
| 07/10/2022 | 07:01 | 5873.68 kg |
| 07/10/2022 | 07:47 | 5883.78 kg |
| 08/10/2022 | 05:32 | 5900.58 kg |
| 08/10/2022 | 06:32 | 5914.16 kg |
| 08/10/2022 | 07:20 | 5924.37 kg |
| 08/10/2022 | 08:03 | 5941.17 kg |
| 08/10/2022 | 08:45 | 5954.49 kg |
| 10/10/2022 | 04:38 | 5964.83 kg |
| 10/10/2022 | 05:26 | 5976.54 kg |
| 10/10/2022 | 06:14 | 5990.26 kg |
| 10/10/2022 | 07:00 | 6004.24 kg |
| 10/10/2022 | 08:13 | 6021.3 kg |
| 10/10/2022 | 09:23 | 6031.14 kg |
| 10/10/2022 | 11:11 | 6043.25 kg |
| 10/10/2022 | 12:12 | 6053.89 kg |
| 10/10/2022 | 13:13 | 6067 kg |
| 11/10/2022 | 04:54 | 6080.05 kg |
| 11/10/2022 | 05:53 | 6090.29 kg |
| 11/10/2022 | 06:49 | 6102.67 kg |
| 11/10/2022 | 07:45 | 6119.47 kg |
| 11/10/2022 | 08:47 | 6133.86 kg |
| 11/10/2022 | 09:25 | 6143.83 kg |
| 11/10/2022 | 11:15 | 6155.87 kg |
| 11/10/2022 | 12:00 | 6172.67 kg |
| 11/10/2022 | 12:55 | 6182.53 kg |
| 11/10/2022 | 14:09 | 6193.41 kg |
| 12/10/2022 | 09:31 | 6204.32 kg |
| 12/10/2022 | 10:03 | 6216.7 kg |
| 12/10/2022 | 10:58 | 6232.42 kg |
| 12/10/2022 | 11:47 | 6248.54 kg |
| 12/10/2022 | 12:48 | 6260.58 kg |
| 12/10/2022 | 14:01 | 6272.16 kg |
| 13/10/2022 | 10:21 | 6282.9 kg |
| 13/10/2022 | 11:03 | 6297.89 kg |
| 13/10/2022 | 11:37 | 6315.82 kg |
| 13/10/2022 | 12:15 | 6331.08 kg |
| 13/10/2022 | 13:03 | 6343.4 kg |
| 13/10/2022 | 13:46 | 6355.84 kg |
| 13/10/2022 | 14:28 | 6364.95 kg |
| 14/10/2022 | 04:28 | 6375.07 kg |
| 14/10/2022 | 05:03 | 6384.44 kg |
| 14/10/2022 | 06:15 | 6394.48 kg |
| 14/10/2022 | 06:56 | 6411.28 kg |
| 14/10/2022 | 07:42 | 6423.66 kg |
| 14/10/2022 | 09:04 | 6438.18 kg |
| 14/10/2022 | 10:05 | 6448.82 kg |
| 15/10/2022 | 05:27 | 6460.26 kg |
| 15/10/2022 | 06:08 | 6470.23 kg |
| 15/10/2022 | 07:00 | 6483.81 kg |
| 15/10/2022 | 07:56 | 6496.19 kg |
| 17/10/2022 | 04:29 | 6516.06 kg |
| 17/10/2022 | 07:35 | 6528.54 kg |
| 17/10/2022 | 09:38 | 6541.19 kg |
| 17/10/2022 | 11:32 | 6554.37 kg |
| 17/10/2022 | 12:45 | 6567.69 kg |
| 17/10/2022 | 13:43 | 6580.29 kg |
| 18/10/2022 | 04:37 | 6590.53 kg |
| 18/10/2022 | 05:28 | 6607.33 kg |
| 18/10/2022 | 05:54 | 6618.64 kg |
| 18/10/2022 | 06:27 | 6629.68 kg |
| 18/10/2022 | 07:10 | 6646.06 kg |
| 18/10/2022 | 08:09 | 6662.86 kg |
| 18/10/2022 | 09:25 | 6676.04 kg |
| 18/10/2022 | 11:31 | 6689.76 kg |
| 18/10/2022 | 12:19 | 6703.08 kg |
| 18/10/2022 | 13:11 | 6715.19 kg |
| 18/10/2022 | 14:05 | 6731.99 kg |
| 19/10/2022 | 11:42 | 6745.69 kg |
| 19/10/2022 | 12:34 | 6756.54 kg |
| 19/10/2022 | 15:03 | 6768.06 kg |
| 20/10/2022 | 04:39 | 6776.77 kg |
| 20/10/2022 | 05:26 | 6785.35 kg |
| 20/10/2022 | 06:09 | 6795.4 kg |
| 20/10/2022 | 06:52 | 6810.94 kg |
| 20/10/2022 | 07:36 | 6821.39 kg |
| 20/10/2022 | 08:24 | 6831.84 kg |
| 20/10/2022 | 11:30 | 6841.62 kg |
| 20/10/2022 | 12:00 | 6852.47 kg |
| 20/10/2022 | 12:47 | 6863.18 kg |
| 20/10/2022 | 13:51 | 6878.72 kg |
| 21/10/2022 | 04:47 | 6894.26 kg |
| 21/10/2022 | 05:28 | 6909.8 kg |
| 21/10/2022 | 06:11 | 6923.73 kg |
| 21/10/2022 | 07:05 | 6937.39 kg |
| 21/10/2022 | 08:27 | 6952.93 kg |
| 22/10/2022 | 05:14 | 6968.47 kg |
| 22/10/2022 | 06:19 | 6977.98 kg |
| 22/10/2022 | 07:08 | 6993.52 kg |
| 22/10/2022 | 08:08 | 7009.06 kg |
| 22/10/2022 | 08:48 | 7018.44 kg |
| 24/10/2022 | 04:34 | 7030.03 kg |
| 24/10/2022 | 05:24 | 7045.57 kg |
| 24/10/2022 | 06:32 | 7054.68 kg |
| 24/10/2022 | 07:20 | 7064.19 kg |
| 24/10/2022 | 08:23 | 7073.03 kg |
| 24/10/2022 | 09:00 | 7085.62 kg |
| 24/10/2022 | 10:38 | 7094.33 kg |
| 24/10/2022 | 11:33 | 7103.71 kg |
| 24/10/2022 | 12:34 | 7112.96 kg |
| 24/10/2022 | 13:42 | 7128.5 kg |
| 24/10/2022 | 14:24 | 7141.76 kg |
| 25/10/2022 | 04:36 | 7156.42 kg |
| 25/10/2022 | 05:21 | 7169.14 kg |
| 25/10/2022 | 06:27 | 7182.13 kg |
| 25/10/2022 | 09:29 | 7191.78 kg |
| 25/10/2022 | 11:18 | 7207.32 kg |
| 25/10/2022 | 12:16 | 7222.86 kg |
| 25/10/2022 | 12:48 | 7231.97 kg |
| 25/10/2022 | 14:18 | 7241.6 kg |
| 26/10/2022 | 04:29 | 7253.66 kg |
| 26/10/2022 | 05:10 | 7269.2 kg |
| 26/10/2022 | 06:06 | 7278.71 kg |
| 26/10/2022 | 06:57 | 7294.25 kg |
| 26/10/2022 | 07:41 | 7309.79 kg |
| 26/10/2022 | 09:26 | 7325.33 kg |
| 27/10/2022 | 04:27 | 7340.87 kg |
| 27/10/2022 | 05:17 | 7356.41 kg |
| 27/10/2022 | 05:45 | 7372.05 kg |
| 27/10/2022 | 06:22 | 7381.83 kg |
| 27/10/2022 | 07:44 | 7397.37 kg |
| 27/10/2022 | 08:28 | 7408.22 kg |
| 27/10/2022 | 09:10 | 7425.58 kg |
| 27/10/2022 | 10:56 | 7446.59 kg |
| 27/10/2022 | 11:54 | 7463.95 kg |
| 27/10/2022 | 12:36 | 7479.49 kg |
| 28/10/2022 | 04:33 | 7488.19 kg |
| 28/10/2022 | 05:06 | 7497.14 kg |
| 28/10/2022 | 05:51 | 7512.68 kg |
| 28/10/2022 | 06:29 | 7530.04 kg |
| 28/10/2022 | 07:21 | 7542.98 kg |
| 29/10/2022 | 05:43 | 7560.34 kg |
| 29/10/2022 | 06:29 | 7575.88 kg |
| 29/10/2022 | 07:08 | 7587.73 kg |
| 29/10/2022 | 07:46 | 7599.38 kg |
| 29/10/2022 | 08:30 | 7608.76 kg |
| 31/10/2022 | 05:38 | 7619.34 kg |
| 31/10/2022 | 06:15 | 7629.79 kg |
